The content shown below only lists main category headings. Please consult the PSI exam bulletin for more detailed information about subject sub-categories.
Topics (from PSI bulletin) | Sub-topics | # of Questions |
---|---|---|
General Plumbing Knowledge and Regulations | 12 | 10 |
Piping, Valves, and Control Valves | 12 | 8 |
Fixtures and Equipment | 2 | 8 |
Water Supply | 3 | 10 |
Drains and Sewers | 7 | 10 |
Vents | 2 | 13 |
Traps, Interceptors, Indirect, and Special Waste | 3 | 5 |
Isometric Analysis | 1 | 7 |
Fuel Gas | 18 | 10 |
Safety | 17 | 4 |
In addition to the trade-specific examination, you may be required to pass the Business and Law Exam offered by PSI or take an "approved" Business and Law course
Sample questions are based on the PSI publication titled “29 CFR PART 1926 Selections, as of June 2013” (hightlighted in green above).
This file contains approx. 800 sample questions.